![]() | ![]() | |||||||
| RECHHOLTZ, Friedrich Wilhelm{I149} b. 25 AUG 1766 d. 16 SEP 1851 | ![]() | |||||||
| RECHHOLTZ, August Wilhelm{I124} b. 18 FEB 1796 | ||||||||
| WILKE, Sophie{I67} d. 28 JAN 1803 | ||||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ||||||||
| NN,{I253} | ||||||||
| RECHHOLTZ, Paul{I468} | ||||||||
| RIESKE, Martin{I433} | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August Wilhelm{I124} b. 18 FEB 1796 | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ||||||||
| NN,{I253} | ||||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Martin{I433} | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ||||||||
| RECHHOLTZ, Klara Maria{I472} b. 2 MAI 1880 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August Wilhelm{I124} b. 18 FEB 1796 | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ||||||||
| NN,{I253} | ||||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Martin{I433} | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ||||||||
| RECHHOLTZ, Hedwig Alwine{I473} b. 12 FEB 1882 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August Wilhelm{I124} b. 18 FEB 1796 | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ||||||||
| NN,{I253} | ||||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Martin{I433} | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ||||||||
| RECHHOLTZ, Martha Helene{I474} b. 31 MÄR 1884 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August Wilhelm{I124} b. 18 FEB 1796 | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ||||||||
| NN,{I253} | ||||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Martin{I433} | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ||||||||
| RECHHOLTZ, Hugo Bruno{I475} b. 8 MÄR 1886 d. 4 NOV 1944 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August Wilhelm{I124} b. 18 FEB 1796 | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ||||||||
| NN,{I253} | ||||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Martin{I433} | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ||||||||
| RECHHOLTZ, Flora{I477} b. 22 AUG 1892 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August Wilhelm{I124} b. 18 FEB 1796 | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ||||||||
| NN,{I253} | ||||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Martin{I433} | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ||||||||
| RECHHOLTZ, Agnes{I478} b. 21 JAN 1894 d. MAI 1945 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ![]() | |||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ![]() | |||||||
| RECHHOLTZ, Richard{I476} b. 20 MÄR 1890 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
| RECHHOLTZ, Karl Bruno{I480} b. 7 OKT 1915 | ||||||||
| MILLER, Margarete{I479} b. 7 JAN 1892 d. 15 JUL 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RECHHOLTZ, August{I122} b. 14 DEZ 1827 d. 18 JAN 1905 | ![]() | |||||||
| RECHHOLTZ, Bruno{I128} b. 8 JAN 1857 d. 8 APR 1897 | ||||||||
| RIESKE, Auguste{I55} b. 18 JUL 1822 | ![]() | |||||||
| RECHHOLTZ, Richard{I476} b. 20 MÄR 1890 | ||||||||
| MAJEWSKI, Hypolit{I470} | ||||||||
| MAJEWSKA, Pelagia{I469} b. 25 FEB 1855 d. 21 JAN 1943 | ||||||||
| WROBLEWSKA, Tekla{I471} | ||||||||
| RECHHOLTZ, Bruno Horst{I481} | ||||||||
| MILLER, Margarete{I479} b. 7 JAN 1892 d. 15 JUL 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SIMAK, Franz{I488} | ||||||||
| SIMAK, Erwin Burkhardt{I489} | ||||||||
| RECHHOLTZ, Rudolf Ernst Theodor{I193} b. 10 AUG 1898 d. 12 APR 1982 | ![]() | |||||||
| RECHHOLTZ, Gerald Rudolf Ferdinand{I150} b. 10 MÄR 1927 d. 28 JAN 2003 | ||||||||
| LINDNER, Aenne{I269} b. 11 JUN 1906 d. 11 JUL 1938 | ||||||||
| RECHHOLTZ, Sonja{I487} | ||||||||
| GUDDE, Sieglinde{I24} d. 12 FEB 2004 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .